If report writing is new to you, here are some phrases that you can use in various report sections to help you get started. Choose a section.
[[Executive Summary]]
[[Introduction]]
[[Recommendations]]
[[Conclusion]]
The executive summary provides a concise overview of the main points and conclusions of the report. It is designed for busy readers who need to quickly understand the report’s key messages without reading the entire document.
Here are some phrases that you might find helpful:
|''The main objective of this report is to...''|Outlines the primary goal, ensuring the reader understands the report’s purpose from the start.|
|''The findings show that...''|Summarizes the key results.|
|''Further investigation revealed that...''|Indicates additional insights, suggesting depth and thoroughness.|
|''The research indicates that there is a need for...''|Highlights significant conclusions drawn from the data.|
These phrases are suitable because they provide clarity and precision, helping busy readers quickly grasp the report's essence.
Explore another section.
[[Introduction]]
[[Recommendations]]
[[Conclusion]] The introduction outlines the points that the report will cover, setting the stage for the reader.
Here are some phrases that you might find helpful:
|''The purpose of this report is to evaluate/outline/compare...''|Clearly states the report’s intention, helping readers understand the focus.|
|''This report aims to address/describe/determine...''|Communicates the specific objectives, providing direction.|
|''This report will examine/investigate/identify...''|Prepares the reader for the type of analysis conducted.|
|''The following report presents the results of...''|Introduces the findings to follow.|
These phrases are suitable because they clearly define the scope and objectives of the report, guiding the reader on what to expect.
Explore another section.
[[Executive Summary]]
[[Recommendations]]
[[Conclusion]] The conclusion interprets the report findings, explaining what they mean and their implications.
Here are some phrases that you might find helpful:
|''Based on this initial research and feedback, it is clear that...''|Summarizes the overall insights derived from the research.|
|''These findings indicate that..."''|Draws direct conclusions from the data.|
|''Action should/needs to be taken to...''|Suggests necessary steps based on conclusions.|
|''As a result of [findings], several issues need to be resolved...''|Connects findings to practical implications.|
These phrases are suitable because they help to synthesize the findings into actionable insights, making the report useful for decision-making.
Explore another section.
[[Executive Summary]]
[[Introduction]]
[[Recommendations]]The recommendations section suggests specific actions based on the report’s findings.
Here are some phrases that you might find helpful:
|''It is advisable to introduce/implement/organize...''|Recommends actions in a formal manner.|
|''It is essential that we increase/improve/find...''|Emphasizes the importance of certain actions.|
|''It is recommended to/it is strongly recommended that...''|Provides strong suggestions for action.|
|''Consideration should be given to...''|Suggests careful thought should be put into certain actions.|
|''The company should hire/review/change...''|Specific recommendations for company actions.|
|''The number of [something] should be increased by [percentage]...''|Gives precise recommendations for changes.|
These phrases are suitable because they provide clear, actionable, and practical advice based on the report’s conclusions, guiding the reader on what steps to take next.
Explore another section.
[[Executive Summary]]
[[Introduction]]
[[Conclusion]]